Monthly Bank Expenses |
|||||
| Day | CIBC Business. | T.D. Bussiness |
Assiniboine Business | Assiniboine Personal | Royal Business |
| 1st | Debit Merchant Fees 150.00* |
Poswest SimC.19.04 | |||
| 2nd | Tdms statement 200.00?** | ||||
| 3rd | |||||
| 4th | 9.50 Maintenance | ||||
| 5th | |||||
| 6th | |||||
| 7th | 1,250.00 transfer | Transfer ends here | |||
| 8th | Transfer goes here | 250.00 transfer | |||
| 9th | |||||
| 10th | |||||
| 11th | |||||
| 12th | |||||
| 13th | |||||
| 14th | |||||
| 15th | |||||
| 16th | |||||
| 17th | |||||
| 18th | |||||
| 19th | |||||
| 20th | |||||
| 21st | |||||
| 22nd | 600.00 Mortgage | ||||
| 23rd | |||||
| 24th | |||||
| 25th | |||||
| 26th | |||||
| 27th | |||||
| 28th | |||||
| 29th | |||||
| 30th | Loan Interest and service charge fees 80.00 *** |
62.85 overdraft int.25.00 bus line fee svc plan 3 fee 29.95 |
Maintenance fee 7.50 * |
||
| 31st | |||||
| Total Cost | 1480.00 | 340.00 | 7.50 | 609.50 | |
| All Banks | 2437.00 |
||||